Stats

WCHL D3 Team Stats

GP W L T OTL GF GA SF SA SO PIM
14 4 8 2 0 20 30 140 221 1 7:30

WCHL D3 Player Stats

##PLAYERPOSITION GP G A PTS PIM
15 Wald, Pamela Forward 14 5 1 6 0:00
10 Tang, Mary Forward 14 4 2 6 1:30
64 Young, Paige   R Forward 12 4 0 4 1:30
51 Bierzonski, Veronica   R Forward 14 2 1 3 0:00
5 Mathenia, AJ Forward 13 2 1 3 1:30
12 Blaschuk, Julia   R Defense 6 0 2 2 0:00
21 Gaskill, Bailey Forward 4 1 0 1 0:00
86 Ragan, Erica   R Forward 1 1 0 1 0:00
0 Watkins, Cami Forward 12 1 0 1 0:00
4 Shelton , Lindsey Defense 13 0 1 1 0:00
76 Buettner, Audrey Defense 2 0 0 0 0:00
28 Craig, Melanie Forward 14 0 0 0 0:00
17 Jones, CeCe Defense 13 0 0 0 1:30
23 Karfs, Beth Defense 14 0 0 0 1:30
26 Metzger, Diane Forward 1 0 0 0 0:00
3 Roskowske, Brandi   R Defense 1 0 0 0 0:00

WCHL D3 Goalie Stats

##GOALIE GP W L T OTL SOG SAV GAA SV% SO PIM A
22 McKinney, Kristan 13 4 7 2 0 221 201 2.00 0.91 1 0:00 0
  Sub, Goalie 1 0 1 0 0 0 0 4.00 0.00 0 0:00 0
shots not counted for 6 games

WCHL D4 Team Stats

GP W L T OTL GF GA SF SA SO PIM
10 3 5 2 0 14 19 135 156 2 0:00

WCHL D4 Player Stats

##PLAYERPOSITION GP G A PTS PIM
66 Cooper, Sydney   R Forward 9 8 1 9 0:00
86 Ragan, Erica   R Forward 8 3 1 4 0:00
2 Daniels, Kathleen   R Forward 8 2 1 3 0:00
16 Wu, Yue   R Defense 10 1 0 1 0:00
42 Schoeph, Stephanie Forward 5 0 1 1 0:00
35 Stobbe, Susan "P.O.S.H." Forward 6 0 1 1 0:00
11 Best, Kat   R Forward 3 0 0 0 0:00
76 Buettner, Audrey Defense 10 0 0 0 0:00
28 Craig, Melanie Forward 1 0 0 0 0:00
7 Jacobs, Ann "QUACK" Forward 10 0 0 0 0:00
69 Jarrett, Morgan Defense 8 0 0 0 0:00
40 Suppelsa, Heidi Forward 3 0 0 0 0:00
85 Sutter, Joli Forward 8 0 0 0 0:00
99 Williams, Isoden   R Forward 7 0 0 0 0:00

WCHL D4 Goalie Stats

##GOALIE GP W L T OTL SOG SAV GAA SV% SO PIM A
31 Williams, Brianna   R 9 3 4 2 0 126 120 1.67 0.95 2 0:00 0
99 Williams, Isoden   R 1 0 1 0 0 30 26 4.00 0.87 0 0:00 0
shots not counted for 3 games

POWHA Team Stats

No stats yets

POWHA Player Stats

No stats yets

POWHA Goalie Stats

© Copyright 2022 - 2023 St. Louis Frenzy women's ice hockey - All Rights Reserved
No material, text or image-based, from stlfrenzy.com may be copied, reproduced, uploaded, posted, transmitted,
or distributed in any form without the express written consent of the St. Louis Frenzy Women's ice hockey team.