Stats

WCHL D3 Team Stats

GP W L T OTL GF GA SF SA SO PIM
10 5 4 1 0 30 24 234 204 2 12:00

WCHL D3 Player Stats

##PLAYERPOSITION GP G A PTS PIM
72 Roybal, Cori   R Forward 8 12 4 16 0:00
51 Bierzonski, Veronica "Puddles" Forward 7 6 1 7 0:00
12 Blaschuk, Jesse Defense 10 4 2 6 4:30
57 Robertson, Julie   R Forward 10 2 2 4 0:00
10 Tang, Mary Forward 8 0 4 4 1:30
15 Wald, Pamela "PK" Forward 7 3 0 3 0:00
94 Cappellari, Ann Alternate 4 1 1 2 0:00
98 Schaljo, Hannah   R Forward 8 1 0 1 0:00
25 Vining, Alex Forward 6 1 0 1 1:30
76 Buettner, Audrey Defense 4 0 1 1 0:00
5 Mathenia, AJ Forward 8 0 1 1 1:30
0 Watkins, Cami Forward 6 0 1 1 0:00
28 Craig, Melanie Forward 4 0 0 0 0:00
23 Karfs, Beth Defense 8 0 0 0 3:00
6 Leonard, Angie   R Forward 2 0 0 0 0:00

WCHL D3 Goalie Stats

##GOALIE GP W L T OTL SOG SAV GAA SV% SO PIM A
41 Newman, Stephanie 10 5 4 1 0 204 180 2.40 0.88 2 0:00 0

WCHL D4 Team Stats

GP W L T OTL GF GA SF SA SO PIM
7 3 4 0 0 21 13 73 119 0 17:00

WCHL D4 Player Stats

##PLAYERPOSITION GP G A PTS PIM
66 Cooper, Sydney Forward 5 10 2 12 0:00
25 Vining, Alex Forward 7 4 2 6 9:30
86 Ragan, Erica Forward 6 3 2 5 4:30
76 Buettner, Audrey Defense 7 2 2 4 0:00
2 Daniels, Kathleen Forward 5 2 1 3 1:30
40 Suppelsa, Heidi Forward 5 0 3 3 0:00
7 Jacobs, Ann Forward 6 0 2 2 1:30
69 Jarrett, Morgan Defense 3 0 1 1 0:00
77 Baumrucker, Yvonne   R Defense 4 0 0 0 0:00
34 Brandt, Sahila Alternate 2 0 0 0 0:00
28 Craig, Melanie Forward 1 0 0 0 0:00
35 Stobbe, Susan Forward 4 0 0 0 0:00
85 Sutter, Joli Defense 3 0 0 0 0:00
74 Weber, Erin Defense 1 0 0 0 0:00
16 Wu, Yue Defense 3 0 0 0 0:00
8 Zimmerman, Sarah Defense 1 0 0 0 0:00

WCHL D4 Goalie Stats

##GOALIE GP W L T OTL SOG SAV GAA SV% SO PIM A
31 Williams, Brianna 6 2 4 0 0 91 84 1.83 0.92 0 0:00 0
41 Newman, Stephanie 1 1 0 0 0 28 26 2.00 0.93 0 0:00 0
shots not counted for 2 games

POWHA Team Stats

No stats yets

POWHA Player Stats

No stats yets

POWHA Goalie Stats

© Copyright 2023 - 2024 St. Louis Frenzy women's ice hockey - All Rights Reserved
No material, text or image-based, from stlfrenzy.com may be copied, reproduced, uploaded, posted, transmitted,
or distributed in any form without the express written consent of the St. Louis Frenzy Women's ice hockey team.